Risk Management · 2024
In this section2 topics
Risks to the Company's Business Operations
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Risk from 7-Eleven Trademark Termination | 746 · Description: Delays in the development of future projects · Info category: OPERATIONAL_RISK |
| Risk of Error or Failure of Distribution Center and Logistic | 750 · Description: Climate change and disasters · Info category: OPERATIONAL_RISK · 1720 · Description: System disruption risk · Info category: OPERATIONAL_RISK · 1722 · Description: Pandemic risk · Info category: OPERATIONAL_RISK |
| Risk of Error of Failure of Information Technology System to Support O2O | 744 · Description: Information security and cyber-attack · Info category: OPERATIONAL_RISK · 1720 · Description: System disruption risk · Info category: OPERATIONAL_RISK |
| Cyber Threats | 744 · Description: Information security and cyber-attack · Info category: OPERATIONAL_RISK |
| Risk from Laws and Government Policies according to Rapidly Changing International Regulations | 756 · Description: Change in laws and regulations · Info category: COMPLIANCE_RISK · 730 · Description: Government policy · Info category: STRATEGIC_RISK |
| The risks associated with the violations of human rights in the Company's value chain | 753 · Description: Impact on human rights · Info category: OPERATIONAL_RISK |
| Risks from the Company in locations that can affect the biodiversity | 1719 · Description: Climate change and disasters · Info category: STRATEGIC_RISK |
| Financial Risks | 764 · Description: Fluctuation in exchange rates, interest rates, or the inflation rate · Info category: FINANCIAL_RISK |
| Emerging Risks | 732 · Description: Changes in technologies · Info category: STRATEGIC_RISK · 750 · Description: Climate change and disasters · Info category: OPERATIONAL_RISK · 751 · Description: Impact on the environment · Info category: OPERATIONAL_RISK · 752 · Description: Impact from population structure · Info category: OPERATIONAL_RISK |
Risks to Securities Holders' Investment
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Risks from Major Shareholders holding Shares of more than 25% of the total issued shares | 768 · Description: Return from investment of securities holder · Info category: HOLDER_RISK |

